
Dear Students,
These are the results of the Case Study #1.
| Name of Group Members | Grade |
| Sharifah Fazizah,Ilayarasa. Viviana Ruby | D |
| Zailatu Aini, Diana,Nur Nasyitah | HD |
| EugeneNg Mei Hong, Alia Zawani | D |
| Logambal,Thamarai,Syarina | D |
| Zhao Ya Lin, Wei Wei | C |
| Mohd Sazali Hanzah,Noor Hidayah Basri | C |
| Rozilah Sabtu,Mona Idayani Mahmud | D |
| Muhd Akmal Abd Kudus, Ruslaini Ismail | C |
| Helen Eboh Cletus, Siti Zaliha Mohamed @ Razak, Joshua Min | HD |
HD = High Distinction ( 80 - 100%)
D=Distinction ( 70-79%)
C= Credit ( 60-69%)
Good luck and Congratulations.
Note :
Remember that Hard Work Pays!
Zainudin Johari
No comments:
Post a Comment